Annual Reports | ||
---|---|---|
2020 Energy Super Annual Report - Full report suite | 13.1 MB | |
2019 Energy Super Annual Report | 4.7 MB | |
2018 Energy Super Annual Report | 3.7 MB | |
2017 Energy Super Annual Report | 3.6 MB | |
2016 Energy Super Annual Report | 1.1 MB | |
2015 Energy Super Annual Report | 5.3 MB | |
2014 Energy Super Annual Report | 3.3 MB | |
2013 Energy Super Annual Report | 1.1 MB | |
2012 Energy Super Annual Report | 1.6 MB | |
2011 Energy Super Annual Report | 3.7 MB | |
2011 SPEC Super Annual Report | 416.7 KB | |
2010 ESI Super Annual Report | 3.1 MB | |
2010 SPEC Super Annual Report | 1.2 MB |
If you would like a hard copy of the Annual Report sent to you free of charge, please contact Energy Super on 1300 436 374 or email info@energysuper.com.au.