Your super is one of the biggest investments you’ll ever make. Which makes sense, because your super has to provide you with an income long after you’ve stopped working. This could be up to 30 years.
And the type of lifestyle you’ll have in retirement could be affected by the choices you make now, including where and how you invest your super. Energy Super provides 11 investment options for you to choose from. But you’re not locked into just one: you can choose to spread your money across multiple investment options.
And you can switch your options at any time via the Member Portal at no cost to you.
Find out more and compare your options:
Investment options | Risk | Investment timeframe (yrs) | Return objective | Investment Fee2 |
---|---|---|---|---|
Very Low | 1 or more | To outperform the Bloomberg AusBond Bank Bill Index over rolling 2 years | 0.09 | |
Low to Medium | 3 or more | CPI3 + 1.5% over rolling 10 years | 0.23 | |
Low to Medium | 3 or more | To outperform the weighted average return from the Bloomberg AusBond Composite Bond Index (50%) and the Barclays Capital Global Aggregate Index (Hedged into Australian dollars) (50%) after tax and fees over rolling 3 years | 0.19 | |
Medium | 3 or more | CPI3 + 2% over rolling 10 years | 0.28 | |
Balanced | Med to High | 5 or more | CPI3 + 3% over rolling 10 years | 0.32 |
MySuper (default) | Med to High | 7 or more | CPI3 + 3% over rolling 10 years | 0.35 |
Med to High | 5 or more | CPI3 + 3% over rolling 10 years | 0.06 | |
Growth | High | 7 or more | CPI3 + 3.5% over rolling 10 years | 0.36 |
Indexed Balanced | High | 5 or more | CPI3 + 2.75% over rolling 10 years | 0.06 |
High | 10 or more | To outperform the weighted average return from the MSCI All Countries World Index in $A hedged (50%) and the MSCI All Countries World Index in $A unhedged (50%) over rolling 5 years | 0.45 | |
High | 10 or more | To outperform the S&P/ASX 300 Accumulation Index over rolling 5 years | 0.29 |
Not sure where to start?
As an Energy Super member you can get personal advice over the phone about your Energy Super account, including your investment selection. The advice can take into account your individual circumstances, and is available at no extra cost.
1 For further information on each investment option's asset allocation please go to the relevant investment option’s webpage.
2 The investment fees are derived from costs incurred in 2019-20, and are based on the information available to the Trustee for that financial year. They include estimates where actual costs are not available. View more information on fees.
3 CPI is the Australian Consumer Price Index.