Performance
Investment option | FYTD (%) | Rolling returns to (%) | ||||
---|---|---|---|---|---|---|
1yr | 3yr | 5yr | 7yr | 10yr |
Asset class | SAA* (%) | Range (%) |
---|---|---|
Cash | 16 | 0 - 30 |
Diversified Fixed Interest | 20 | 0 - 50 |
Diversifying Strategies | 0 | 0 - 10 |
Private Equity | 4 | 0 - 10 |
Infrastructure | 10 | 0 - 20 |
Property | 10 | 0 - 20 |
International Shares | 22 | 0 - 27 |
Australian Shares | 18 | 0 - 27 |
*SAA - Strategic Asset Allocations
*Please note that from 1 July 2017 TTR investment earnings are taxed up to 15%, so returns are the same as those for Accumulation (Super).