Performance
Investment option | FYTD (%) | Rolling returns to (%) | ||||
---|---|---|---|---|---|---|
1yr | 3yr | 5yr | 7yr | 10yr |
Asset class | SAA* (%) | Range (%) |
---|---|---|
Cash | - | 0 - 0 |
Diversified Fixed Interest | 100 | 0 - 100 |
Private Equity | - | 0 - 0 |
Infrastructure | - | 0 - 0 |
Property | - | 0 - 0 |
International Shares | - | 0 - 0 |
Australian Shares | - | 0 - 0 |
*SAA - Strategic Asset Allocations
*Please note that TTR investment earnings are taxed up to 15%, so returns are the same as those for Accumulation (Super). To obtain returns for TTR accounts prior to 1 July refer to our 2017 Annual Report.