Performance
Investment option | FYTD (%) | Rolling returns to (%) | ||||
---|---|---|---|---|---|---|
1yr | 3yr | 5yr | 7yr | 10yr |
Asset class | SAA* (%) | Range (%) |
---|---|---|
Cash | 10 | 0 - 20 |
Diversified Fixed Interest | 10 | 0 - 30 |
Diversifying Strategies | 0 | 0 - 10 |
Private Equity | 5 | 0 - 15 |
Infrastructure | 10 | 0 - 20 |
Property | 10 | 0 - 20 |
International Shares | 30 | 15 - 45 |
Australian Shares | 25 | 10 - 40 |
*SAA - Strategic Asset Allocations
*Please note that TTR investment earnings are taxed up to 15%, so returns are the same as those for Accumulation (Super).