Performance
Investment option | FYTD (%) | Rolling returns to (%) | ||||
---|---|---|---|---|---|---|
1yr | 3yr | 5yr | 7yr | 10yr |
Asset class | SAA* (%) | Range (%) |
---|---|---|
Cash | 25 | 0 - 40 |
Diversified Fixed Interest | 32 | 20 - 60 |
Private Equity | 3 | 0 - 10 |
Infrastructure | 9 | 0 - 20 |
Property | 9 | 0 - 20 |
International Shares | 13 | 0 - 20 |
Australian Shares | 9 | 0 - 20 |
Diversifying Strategies | 0 | 0 - 10 |
*SAA - Strategic Asset Allocations
*Please note that from 1 July 2017 TTR investment earnings are taxed up to 15%, so returns are the same as those for Accumulation (Super).