The Fund utilise the expertise of various service providers to manage Energy Super products to ensure we continue to offer members a competitive product, low fees and excellent customer service.
Service providers | |
Administrator | Australian Administration Services Pty Ltd (AAS) ABN 62 003 429 114, ARN 307946 |
Auditor (internal) | Deloitte |
Auditor (external) | BDO Kendalls |
Banking | National Australia Bank Ltd |
Custodian | National Australia Bank Ltd |
Fund management and Financial advice | ESI Financial Services Pty Ltd |
Investment consulting | JANA Investment Advisers Pty Ltd |
Insurance | OnePath Life Limited ABN 33 009 657 176 402 AFSL 238341 |
Legal | Corrs Chambers Westgarth Minter Ellison |
Tax | PwC |
Investment Managers | Greencape Capital Pty Ltd DNR Capital Pty Ltd Legg Mason Asset Management Australia Limited Longview Partners (Guernsey) Limited QIC Limited Sands Capital Management LLC PIMCO Australia Pty Ltd Maple Brown Abbott Ltd First Sentier Investors (Australia) IM Ltd Plato Investment Management Limited BNP Paribas Asset Management USA, Inc Bell Asset Management Limited Oaktree Capital Management L.P Robeco Hong Kong Limited Roc Capital Pty Limited Payden & Rygel Global Limited |
LGIAsuper also employs a range of external service providers to help the Fund run efficiently and meet all service standards. TTo view the full list of outsources some services visit the LGIAsuper website .